Administrator and Teacher Salary and Benefits Report
Administrator and Teacher Salary and Benefits
This is a report of the salary and benefits for the administrators and teachers of Avon Community Unit School District #176 for the FY10 school year.
Public Act 096-0266 added Sections 10-20.46 and 34-18.37 to the School Code [105 ILCS 5/10-20.46 and 5/34-18.37]. The two new Sections contain identical language requiring school districts to report administrator and teacher salary and benefits to the State Board of Education, effective January 1, 2010.
Administrator and Teacher Salary and Benefits Report FY10
| Last Name | First Name | Middle Name | Position | Title | Base Salary | FTE | Vacation Days | Sick Days | Bonuses | Annuities | Retirement Enhancements | Other Benefits |
| Anderson | Lynn | A | Teacher | 33594.32 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 893.61 | |
| Bainter | Sarah | * | Teacher | 28137.68 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5794.04 | |
| Brahmstedt | Sarah | E | Teacher | 41785.20 | 1 | 0 | 12 | 0.00 | 0.00 | 0.00 | 6157.07 | |
| Brown | Richard | * | Teacher | 49259.72 | 1 | 0 | 12 | 0.00 | 0.00 | 0.00 | 6355.89 | |
| Craig | Yvonne | D | Teacher | 38158.34 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6060.59 | |
| Darst | Alison | A | Teacher | 30078.02 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5845.66 | |
| DeWitt | Tara | J | Teacher | 25324.50 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5719.21 | |
| Drendel | Jennifer | * | Teacher | 24075.50 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5685.99 | |
| Dunbar | Michelle | L | Teacher | 26626.02 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5753.83 | |
| Ferry | Alica | J | Teacher | 31914.82 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5894.51 | |
| Hainds | Tami | L | Teacher | 30928.87 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5868.29 | |
| Hansen | Howard | L | Teacher | 42405.54 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6173.57 | |
| Hoffman | Martin | * | Teacher | 37620.74 | 1 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1000.71 | |
| King | Alice | L | District Administrator | 57725.59 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6856.41 | |
| Kreider | Cynthia | * | Teacher | 41026.46 | 1 | 0 | 12 | 0.00 | 0.00 | 0.00 | 6136.88 | |
| Maas | Deon | * | Teacher | 36571.38 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6018.38 | |
| Mahr | Naydeen | * | Teacher | 40465.66 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6121.97 | |
| Mayall | Amy | A | Teacher | 24562.00 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5698.93 | |
| McGrew | Alison | L | Teacher | 32199.43 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5902.08 | |
| Oakley | Daniel | L | District Administrator | 119778.00 | 1 | 20 | 10 | 0.00 | 0.00 | 0.00 | 3186.09 | |
| Olson | Robyn | * | Teacher | 36809.38 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6024.71 | |
| Peterson | Mary | * | Teacher | 46141.06 | 1 | 0 | 12 | 0.00 | 0.00 | 0.00 | 6272.93 | |
| Pio | Martin | A | Teacher | 32031.88 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5897.63 | |
| Rakestraw | Amelia | * | Teacher | 12890.52 | 0.421 | 0 | 10 | 0.00 | 0.00 | 0.00 | 342.89 | |
| Rhoads | Lou Anne | * | Teacher | 36993.34 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5871.20 | |
| Rogers | Alicia | * | Teacher | 30383.66 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 3855.49 | |
| Russell | Mitchell | * | Teacher | 31021.38 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5870.75 | |
| Schafer | Stephen | * | Teacher | 32334.66 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5905.68 | |
| Shamblin | Sarah | K | Teacher | 26522.29 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5276.41 | |
| Sloan | Nikki | * | Teacher | 28990.50 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5816.73 | |
| Stier | Tina | C | District Administrator | 61709.37 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 6962.38 | |
| Szaltis | Leo | J | Teacher | 27691.16 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5782.16 | |
| Travis | Jessica | L | Teacher | 30102.50 | 1 | 0 | 10 | 0.00 | 0.00 | 0.00 | 5846.31 |










